
Thus far, for the year 2004, there are 236 lines of accomplishments
So far, below, are 948 lines of accomplishments
1999-274 *** 2000-203 *** 2001-111 *** 2002-54 *** 2003-72
These are not all the awards/qualifications, as not all our students inform us about their successes, but we know they continue to show in a number of different disciplines.
DATE |
PLACING/OR LEG | DOG'S NAME | OWNER | DISCIPLINE | LOCATION |
| DEC 6 | QUALIFIED/DOUBLE Q | VEGAS | CLAUDIA IANNACI | EXCEL JUMPERS | MCKINNEY, TX |
| DEC 6 | QUALIFIED/DOUBLE Q | VEGAS | CLAUDIA IANNACI | EXCEL STANDARD | MCKINNEY, TX |
| DEC 6 | TITLE/1ST PLACE | SURF | CLAUDIA IANNACI | OPEN JUMPERS | MCKINNEY, TX |
| DEC 6 | 4TH PLACE | MISTY | LANCE RANKIN | NOVICE STANDARD | MCKINNEY, TX |
| DEC 5 | TITLE/1ST PLACE | SHILOH | JANE GREGORY | NOVICE JUMPERS | MCKINNEY, TX |
| DEC 4 | 1ST PLACE | SHILOH | JANE GREGORY | NOVICE A JUMPERS | MCKINNEY, TX |
| DEC 4 | 1ST PLACE | BENTLEY | JANIEL BODIFORD | NOVICE A JUMPERS | MCKINNEY, TX |
| DEC 4 | TITLE/1ST PLACE | SHILOH | JANE GREGORY | NOVICE STANDARD | MCKINNEY, TX |
| DEC 4 | TITLE/1ST PLACE | BENTLEY | JANIEL BODIFORD | NOVICE A STANDARD | MCKINNEY, TX |
| DEC 4 | QUALIFIED | VEGAS | CLAUDIA IANNACI | EXCEL STANDARD | MCKINNEY, TX |
| DEC 3 | QUALIFIED | VEGAS | CLAUDIA IANNACI | EXCEL JUMPERS | MCKINNEY, TX |
| NOV 26 | 5PT MAJOR/BOB/GROUP 4 | MINK | NANCY PETTY | CONFORMATION | MESQUITE, TX |
| NOV 27 | RESERVE WINNERS | SCARKET | NANCY PETTY | CONFORMATION | MESQUITE, TX |
NOV 21 |
1ST PLACE |
RECON | AMY SCHWARTZ |
NOV AGILITY STND |
DALLAS, TX |
NOV 21 |
3RD PLACE |
RECON | AMY SCHWARTZ |
NOV AGILITY JUMPERS |
DALLAS, TX |
NOV 20 |
2ND PLACE |
RECON | AMY SCHWARTZ |
NOV AGILITY STND |
DALLAS, TX |
| NOV 20 | QUALIFIED | SHELBY | NANCY PETTY | NOVICE B OBEDIENCE | WACO, TX |
| NOV 14 | 4TH PLACE | LANDRY | WANDA HENLEY | NOVICE GAMBLERS | MANSFIELD, TX |
| NOV 14 | 3RD PLACE | CHEYENNE | MICHELLE JOHNSON | ELITE JUMPERS | MANSFIELD, TX |
| NOV 14 | 3RD PLACE | SHILOH | JANE GREGORY | OPEN REGULAR | MANSFIELD, TX |
| NOV 14 | 4TH PLACE/Q | CHELSEA | BARBARA KIRNER | NOVICE TUNNELERS | MANSFIELD |
| NOV 14 | TITLE/3RD PLACE | SHILOH | JANE GREGORY | NOVICE GAMBLERS | MANSFIELD, TX |
| NOV 13 | 4TH PLACE | CHELSEA | BARBARA KIRNER | NOVICE VET GAMBLERS | MANSFIELD |
| NOV 13 | 3RD PLACE | LANDRY | WANDA HENLEY | NOVICE GAMBLERS | MANSFIELD, TX |
| NOV 13 | 3RD PLACE | SHILOH | JANE GREGORY | NOVICE GAMBLERS | MANSFIELD, TX |
| NOV 13 | 3RD PLACE | SHILOH | JANE GREGORY | OPEN REGULAR | MANSFIELD, TX |
| NOV 13 | 2ND PLACE | SHILOH | JANE GREGORY | OPEN REGULAR | MANSFIELD, TX |
| NOV 13 | 3RD PLACE | CHELSEA | BARBARA KIRNER | NOVICE VET JUMPERS | MANSFIELD |
| NOV 13 | 3RD PLACE | SHILOH | JANE GREGORY | NOVICE JUMPERS | MANSFIELD, TX |
| NOV 13 | 2ND PLACE | LANDRY | WANDA HENLEY | OPEN JUMPERS | MANSFIELD, TX |
| NOV 13 | 1ST PLACE | CHEYENNE | MICHELLE JOHNSON | ELITE JUMPERS | MANSFIELD, TX |
| NOV 13 | 3RD PLACE/Q | LANDRY | WANDA HENLEY | NOVICE STANDARD | MANSFIELD, TX |
| NOV 13 | 4TH PLACE/Q | ANNABELLE | AMY RANKIN | ELITE REGULAR | MANSFIELD, TX |
| NOV 14 | 3POINT MAJOR | MUSICAL HOPE FLOATS | LIS YODER | CONFORMATION | DALLAS TX |
| OCT 31 | MACH TITLE 23RD DOUBLE Q | VEGAS | CLAUDIA IANNACI | JUMPERS | TULSA OKLA |
| OCT 31 | MACH TITLE 2ND PLACE | VEGAS | CLAUDIA IANNACI | EXCELLENT STANDARD | TULSA OKLA |
| OCT 30 | 1ST PLACE | SURF | CLAUDIA IANNACI | OPEN | TULSA OKLA |
| OCT 30 | 22ND DOUBLE Q | VEGAS | CLAUDIA IANNACI | JUMPERS | TULSA OKLA |
| OCT 30 | 22ND DOUBLE Q | VEGAS | CLAUDIA IANNACI | EXCELLENT STANDARD | TULSA OKLA |
| OCT 31 | 1ST PLACE | SHILOH | JANE GREGORY | NOVICE JUMPERS | RENDON TX |
| SEPT 21 | 2ND PLACE | ANNABELLE | AMY RANKIN | OPEN JUMPERS | RENDON TX |
| OCT 31 | 3RD PLACE Q | MISTY | LANCE RANKIN | NOVICE JUMPERS | RENDON TX |
| OCT 31 | 2ND PLACE | LANDRY | WANDA HENLEY | OPEN JUMPERS | RENDON TX |
| OCT 31 | 1ST PLACE Q | SHILOH | JANE GREGORY | NOVICE STANDARD | RENDON TX |
| OCT 31 | 1ST PLACE Q | SHILOH | JANE GREGORY | NOVICE STANDARD | RENDON TX |
| OCT 31 | 3RD PLACE | SHILOH | JANE GREGORY | NOVICE GAMBLERS | RENDON TX |
| OCT 31 | 4TH PLACE | CHEYENNE | MICHELLE JOHNSON | OPEN GAMBLERS | RENDON TX |
| OCT 31 | 2ND PLACE | MISTY | LANCE RANKIN | NOVICE STANDARD | RENDON TX |
| OCT 31 | 2ND PLACE Q | MISTY | LANCE RANKIN | NOVICE STANDARD | RENDON TX |
| OCT 31 | TITLE / FIRST PLACE | LANDRY | WANDA HENLEY | NOVICE GAMBLERS | RENDON TX |
| OCT 31 | 4TH PLACE | LANDRY | WANDA HENLEY | NOVICE TOUCH & GO | RENDON TX |
| OCT 30 | 3RD PLACE | SHILOH | JANE GREGORY | NOVICE JUMPERS | RENDON TX |
| OCT 30 | 2ND PLACE Q | SHILOH | JANE GREGORY | NOVICE STANDARD | RENDON TX |
| OCT 30 | 2ND PLACE Q | SHILOH | JANE GREGORY | NOVICE STANDARD | RENDON TX |
| OCT 30 | 3RD PLACE | BLAZE | MICHELLE JOHNSON | NOVICE TUNNELERS | RENDON TX |
| OCT 30 | QUALIFIED | CHEYENNE | MICHELLE JOHNSON | NOVICE TOUCH & GO | RENDON TX |
| OCT 30 | 4TH PLACE | CHEYENNE | MICHELLE JOHNSON | OPEN GAMBLERS | RENDON TX |
| OCT 30 | 2ND PLACE | SHILOH | JANE GREGORY | NOVICE GAMBLERS | RENDON TX |
| OCT 30 | 2ND PLACE | LANDRY | WANDA HENLEY | NOVICE TOUCH & GO | RENDON TX |
| OCT 30 | 4TH PLACE | LANDRY | WANDA HENLEY | OPEN JUMPERS | RENDON TX |
| OCT 30 | 1ST PLACE | LANDRY | WANDA HENLEY | NOVICE GAMBLERS | RENDON TX |
| OCT 30 | 2ND PLACE | LANDRY | WANDA HENLEY | NOVICE STANDARD | RENDON TX |
| OCT 30 | 2ND PLACE | LANDRY | WANDA HENLEY | NOVICE STANDARD | RENDON TX |
| OCT 30 | 1ST PLACE Q | LANDRY | WANDA HENLEY | NOVICE TUNNELERS | RENDON TX |
| OCT 28 | 21st DOUBLE Q | VEGAS | CLAUDIA IANNACI | EXCELLENT STANDARD | TULSA OKLA |
| OCT 28 | 21st DOUBLE Q | VEGAS | CLAUDIA IANNACI | JUMPERS | TULSA OKLA |
| OCT 21 | QUALIFIED | SHELBY | NANCY PETTY | NOVICE B OBEDIENCE | DUNKIN OKLA |
| OCT 21 | BEST OF BREED/CUT IN GROUP | MINK | NANCY PETTY | CONFORMATION | DUNKIN OKLA |
| OCT 10 | BEST OF BREED | MINK | NANCY PETTY | CONFORMATION | SAN ANTONIO |
| OCT 3 | WINNERS BITCH | MINK | NANCY PETTY | CONFORMATION | LUBBOCK, TX |
| OCT 2 | WINNERS BITCH | MINK | NANCY PETTY | CONFORMATION | LUBBOCK, TX |
| OCT 17 | 1ST PLACE | SURF | CLAUDIA IANNACI | OPEN | LUBBOCK |
| OCT 15 | 20th DOUBLE Q/4 PLACE | VEGAS | CLAUDIA IANNACI | EXCELLENT STANDARD | LUBBOCK |
| OCT 15 | 20th DOUBLE Q/4 PLACE | VEGAS | CLAUDIA IANNACI | EXCELLENT JWW | LUBBOCK |
| OCT 16 | QUALIFIED | VEGAS | CLAUDIA IANNACI | EXCELLENT JWW | LUBBOCK |
| OCT 17 | QUALIFIED | VEGAS | CLAUDIA IANNACI | EXCELLENT STANDARD | LUBBOCK |
| OCT 10 | 1ST PLACE | SHILOH | JANE GREGORY | NOVICE A STANDARD | MCKINNEY, TX |
| OCT 10 | 1ST PLACE | SHILOH | JANE GREGORY | NOVICE A / JWW | MCKINNEY, TX |
| OCT 10 | 1ST PLACE | BENTLEY | JANIEL BODIFORD | NOVICE A / JWW | MCKINNEY, TX |
| OCT 10 | 1ST PLACE | PRETZEL | JAIME BODIFORD | NOVICE A / JWW | MCKINNEY, TX |
| OCT 10 | 1ST PLACE | SURF | CLAUDIA IANNACI | OPEN STANDARD | MCKINNEY, TX |
| OCT 10 | QUALIFIED | VEGAS | CLAUDIA IANNACI | EXCELLENT JWW | MCKINNEY |
| OCT 9 | 2ND PLACE | BENTLEY | JANIEL BODIFORD | NOVICE A / STD | MCKINNEY, TX |
| OCT 9 | 1ST PLACE/TITLE | BENTLEY | JANIEL BODIFORD | NOVICE A / JWW | MCKINNEY, TX |
| OCT 9 | 1ST PLACE/TITLE | PRETZEL | JAIME BODIFORD | NOVICE A / JWW | MCKINNEY, TX |
| OCT 9 | 1ST PLACE | SURF | CLAUDIA IANNACI | NOV B STANDARD | MCKINNEY, TX |
| OCT 9 | DOUBLE Q | VEGAS | CLAUDIA IANNACI | EXCELLENT STANDARD | MCKINNEY |
| OCT 9 | DOUBLE Q | VEGAS | CLAUDIA IANNACI | EXCELLENT JWW | MCKINNEY |
| OCT 2 | QUALIFIED | VEGAS | CLAUDIA IANNACI | EXCELLENT JWW | MCKINNEY,TX |
| OCT 2 | 2ND PLACE | SURF | CLAUDIA IANNACI | NOV B STANDARD | MCKINNEY, TX |
| OCT 2 | 1ST PLACE | SURF | CLAUDIA IANNACI | NOV B JWW | MCKINNEY, TX |
| SEPT 25 | 3RD PLACE | VEGAS | CLAUDIA IANNACI | EXCELLENT JWW | PONCA CITY |
| SEPT 25 | 2ND PLACE | VEGAS | CLAUDIA IANNACI | EXCELLENT JWW | PONCA CITY |
| SEPT 25 | DOUBLE Q #18 / 2ND PLACE | VEGAS | CLAUDIA IANNACI | EXCELLENT STANDARD | PONCA CITY |
| SEPT 25 | 1ST PLACE | SURF | CLAUDIA IANNACI | NOV B JWW | PONCA CITY OKLA |
| SEPT 25 | TITLE/1ST PLACE | SURF | CLAUDIA IANNACI | NOV B STANDARDS | PONCA CITY OKLA |
| SEPT 25 | WINNERS BITCH | MINK | NANCY PETTY | CONFORMATION | LUBBOCK, TX |
| SEPT 26 | CD TITLE | SUSIE | NANCY PETTY | OBEDIENCE | LUBBOCK, TX |
| SEPT 21 | 1ST PLACE | MISTY | AMY RANKIN | NOV A JWW | TOPEKA KS |
| SEPT 19 | 2ND PLACE | VEGAS | CLAUDIA IANNACI | EXCELLENT JWW | TULSA OKLA |
| SPET 18 | 4TH PLACE | VEGAS | CLAUDIA IANNACI | EXCELLENT JWW | TULSA OKLA |
| SEPT 18 | 1ST PLACE | SURF | CLAUDIA IANNACI | NOVICE B STND | TULSA OKLA |
| SEPT 18 | TITLE/2ND PLACE | SURF | CLAUDIA IANNACI | NOVICE B JUMPERS | TULSA OKLA |
| SEPT 19 | 1ST PLACE | SURF | CLAUDIA IANNACI | NOVICE B JUMPERS | TULSA OKLA |
| SEPT 5 | TITLE | ANNABELLE | AMY RANKIN | OPEN JUMPERS | FORT WORTH |
| SEPT 5 | 3RD PLACE | LANDRY | WANDA HENLEY | NOVICE STANDARD | FORT WORTH |
| SEPT 5 | TITLE / 2ND PLACE | LANDRY | WANDA HENLEY | NOVICE JUMPERS | FORT WORTH |
| SEPT 4 | 1ST PLACE | SHILOH | JANE GREGORY | NOVICE GAMBLERS | FORT WORTH |
| SEPT 4 | 2ND PLACE | LANDRY | WANDA HENLEY | NOVICE GAMBLERS | FORT WORTH |
| SEPT 4 | 3RD PLACE & TITLE | SHILOH | JANE GREGORY | NOVICE STANDARD | FORT WORTH |
| SEPT 4 | 4TH PLACE | LANDRY | WANDA HENLEY | NOVICE STANDARD | FORT WORTH |
| SEPT 4 | QUALIFIED | MISTY | LANCE RANKIN | NOVICE STANDARD | FORT WORTH |
| SEPT 4 | 3RD PLACE | SHILOH | JANE GREGORY | NOVICE STANDARD | FORT WORTH |
| AUG 28 | 1ST PLACE | SHILOH | JANE GREGORY | NOVICE A / STD | FORT WORTH |
| AUG 28 | 2ND PLACE | MISTY | LANCE RANKIN | NOVICE A / STD | FORT WORTH |
| AUG 28 | 1ST PLACE | BENTLEY | JANIEL BODIFORD | NOVICE A / STD | FORT WORTH |
| AUG 28 | 1ST PLACE | BENTLEY | JANIEL BODIFORD | NOVICE A / JWW | FORT WORTH |
| AUG 28 | 1ST PLACE | PRETZEL | JAIME BODIFORD | NOVICE A / JWW | FORT WORTH |
| AUG 29 | QUALIFIED | VEGAS | CLAUDIA IANNACI | EXCELLENT STD | FORT WORTH |
| AUG 29 | 1ST PLACE | PRETZEL | JAIME BODIFORD | NOVICE A / JWW | FORT WORTH |
| AUG 29 | 1ST PLACE | SURF | CLAUDIA IANNACI | NOVICE B/ STD | FORT WORTH |
| AUG 29 | 1ST PLACE | BENTLEY | JANIEL BODIFORD | NOVICE A / JWW | FORT WORTH |
| AUG 29 | 1ST PLACE | LANDRY | WANDA HENLEY | NOVICE A / JWW | FORT WORTH |
| AUG 29 | 2ND PLACE | MISTY | AMY RANKIN | NOVICE A / STD | FORT WORTH |
| AUG 29 | 1ST PLACE | PRETZEL | JAIME BODIFORD | NOVICE A / STD | FORT WORTH |
JUN 27 |
4TH PLACE/QUALIFIED |
RANGER | AMY SCHWARTZ |
OPEN OBEDIENCE |
OKLAHOMA CITY |
| MAY 29 | 2ND PLACE | VEGAS | CLAUDIA IANNACI | EXCELLENT JWW | TULSA OKLA |
| MAY 31 | 1ST PLACE | SURF | CLAUDIA IANNACI | NOVICE B/ JWW | TULSA OKLA |
| MAY 30 | 1ST PLACE | SURF | CLAUDIA IANNACI | NOVICE B/ JWW | TULSA OKLA |
| MAY 30 | 17TH DOUBLE Q/4TH PLACE | VEGAS | CLAUDIA IANNACI | EXCELLENT STANDARD | TULSA OKLA |
| MAY 29 | 16TH DOUBLE Q / QUAL | VEGAS | CLAUDIA IANNACI | EXCELLENT STANDARD | TULSA OKLA |
| MAY 29 | 1ST PLACE | VEGAS | CLAUDIA IANNACI | EXCELLENT JWW | TULSA OKLA |
| MAY 28 | 2ND PLACE | VEGAS | CLAUDIA IANNACI | EXCELLENT JWW | TULSA OKLA |
| MAY 16 | 3RD PLACE | VEGAS | CLAUDIA IANNACI | EXCELLENT STANDARD | TULSA OKLA |
| MAY 9 | WINNERS BITCH | MINK | NANCY PETTY | CONFORMATION | DENTON |
| MAY 2 | 1ST PLACE/QUALIFIED/TITLE | RANGER | WANDA HENLEY | OPEN STANDARD | MANSFIELD |
| MAY 2 | 2ND PLACE | LANDRY | WANDA HENLEY | REGULAR NOVICE | MANSFIELD |
| MAY 2 | QUALIFIED/TITLE | CHEYENNE | MICHELL JOHNSTON | OPEN JUMPERS | MANSFIELD |
| MAY 2 | 2ND PLACE | SHILOH | JANE GREGORY | NOVICE JUMPERS | MANSFIELD |
| MAY 2 | 4TH PLACE | ANNABELLE | AMY RANKIN | OPEN JUMPERS | MANSFIELD |
| MAY 2 | 1ST PLACE | SHILOH | JANE GREGORY | REGULAR NOVICE | MANSFIELD |
| MAY 2 | 1ST PLACE | SHILOH | JANE GREGORY | REGULAR NOVICE | MANSFIELD |
| MAY 2 | QUALIFIED/TITLE | CHEYENNE | MICHELL JOHNSTON | ELITE REGULAR | MANSFIELD |
| MAY 1 | 2ND PLACE | LANDRY | WANDA HENLEY | REGULAR | MANSFIELD |
| MAY 1 | 1ST PLACE/QUALIFIED | SHILOH | JANE GREGORY | REGULAR NOVICE | MANSFIELD |
| MAY 1 | 1ST PLACE | SHILOH | JANE GREGORY | REGULAR NOVICE | MANSFIELD |
| MAY 1 | 2ND PLACE | LANDRY | WANDA HENLEY | REGULAR | MANSFIELD |
| MAY 1 | 3RD PLACE | CHELSEA | BARBARA KIRNER | NOVICE VETERANS | MANSFIELD |
| FEB 1 | 1ST PLACE | CHELSEA | BARBARA KIRNER | NOVICE VETERANS | MANSFIELD |
| MAY 1 | 3RD PLACE/QUALIFIED | ANNABELLE | AMY RANKIN | ELITE REGULAR | MANSFIELD |
| MAY 1 | 4TH PLACE | ANNABELLE | AMY RANKIN | OPEN GAMBLERS | MANSFIELD |
| APR 23 | DOUBLE Q/3RD PLACE | VEGAS | CLAUDIA IANNACI | EXCELLENT STANDARD | BATON ROUGE, LA |
| APR 23 | 4TH PLACE | VEGAS | CLAUDIA IANNACI | EXCELLENT JUMPERS | BATON ROUGE, LA |
| APR 25 | 3RD PLACE | VEGAS | CLAUDIA IANNACI | EXCELLENT STANDARD | BATON ROUGE, LA |
| APR 17 | BEST OF WINNERS & BEST OPPOSITE / 4 POINT MAJOR | SCARLETT | ALISON FAGAN | CONFORMATION | SHREVEPORT, LA |
| APR 18 | BEST OF WINNERS 3 POINT MAJOR | TAYLOR | ALISON FAGAN | CONFORMATION | SHREVEPORT, LA |
| APR 10 | QUALIFIED | VEGAS | CLAUDIA IANNACI | EXCELLENT JUMPERS | MCKINNEY |
| APR 11 | QUALIFIED | VEGAS | CLAUDIA IANNACI | EXCELLENT JUMPERS | MCKINNEY |
| APR 3 | SWEEPS WINNER | LIBBY | LIZ YODER | CONFIRMATION SPECIAL | FORT WORTH |
| APR 3 | 3RD PLACE/QUALIFIED | VEGAS | CLAUDIA IANNACI | NADAC OPEN JUMPERS | RENDON |
| APR 3 | QUALIFIED | CHEYENNE | MICHELL JOHNSTON | NADAC OPEN TUNNEL | RENDON |
| APR 3 | TITLE/QUALIFIED | SUNSHINE | ALISON FAGAN | NADAC NOVICE TUNNEL | RENDON |
| APR 3 | 1ST PLACE/QUALIFIED | LANDRY | WANDA HENLEY | NADAC NOVICE JUMPER | RENDON |
| APR 3 | TITLE/QUALIFIED | SUNSHINE | ALISON FAGAN | NADAC NOVICE JUMPERS | RENDON |
| APR 3 | 2ND PLACE/QUALIFIED | VEGAS | CLAUDIA IANNACI | NADAC ELITE | RENDON |
| APR 3 | 3RD PLACE/QUALIFIED | CHEYENNE | MICHELL JOHNSTON | NADAC ELITE | RENDON |
| APR 3 | 4TH PLACE | LANDRY | WANDA HENLEY | NADAC NOVICE | RENDON |
| APR 3 | 1ST PLACE | SUNSHINE | ALISON FAGAN | NADAC NOVICE | RENDON |
| APR 3 | 1ST PLACE/QUALIFIED | SUNSHINE | ALISON FAGAN | NADAC NOVICE | RENDON |
| APR 4 | 4TH PLACE | SHILOH | JANE GREGORY | NADAC NOVICE GAMBLER | RENDON |
| APR 4 | 3RD PLACE | LANDRY | WANDA HENLEY | NADAC NOVICE GAMBLER | RENDON |
| APR 4 | TITLE/1ST PLACE QUALIFIED | VEGAS | CLAUDIA IANNACI | NADAC ELITE | RENDON |
| APR 4 | 1ST PLACE QUALIFIED | VEGAS | CLAUDIA IANNACI | NADAC ELITE | RENDON |
| APR 4 | TITLE/2ND PLACE/QUALIFIED | ANNABELLE | AMY RANKIN | NADAC OPEN | RENDON |
| APR 4 | 2ND PLACE | LANDRY | WANDA HENLEY | NADAC NOVICE | RENDON |
| APR 4 | 2ND PLACE | SHILOH | JANE GREGORY | NADAC NOVICE | RENDON |
| Mar 27 | QUALIFIED | VEGAS | CLAUDIA IANNACI | EXCEL STANDARDS | MCKINNEY TX |
| Mar 27 | DOUBLE Q/No. 14 | VEGAS | CLAUDIA IANNACI | EXCEL JUMPERS | MCKINNEY TX |
| MAR 5 | WINNERS DOG 5 PT MAJOR | SHELOCK HOLMES | KAREN CRARY | CONFORMATION | CORMAL COUNTY |
| MAR 13 | TWO POINT WIN | SCARLETT | NANCY PETTY | CONFORMATION | WITCHITA FALLS |
| MAR 14 | RESERVE WINNER | MINK | NANCY PETTY | CONFORMATION | WITCHITA FALLS |
| MAR 20 | 1ST PLACE IN CLASS | SCARLETT | NANCY PETTY | CONFORMATION | FORT WORTH |
| MAR 21 | 1ST PLACE IN CLASS | SCARLETT | NANCY PETTY | CONFORMATION | FORT WORTH |
| MAR 19 | 1ST PLACE IN CLASS | MINK | NANCY PETTY | CONFORMATION | FORT WORTH |
| Mar 6 | QUALIFIED | VEGAS | CLAUDIA IANNACI | EXCEL STANDARDS | MCKINNEY TX |
| Mar 6 | DOUBLE Q/No. 13 | VEGAS | CLAUDIA IANNACI | EXCEL JUMPERS | MCKINNEY TX |
| Mar 7 | QUALIFIED | VEGAS | CLAUDIA IANNACI | EXCEL JUMPERS | MCKINNEY TX |
| Mar 7 | 2ND PLACE/QUALIFIED | LANDREY | WANDA HANLEY | NOVICE JUMPERS | MCKINNEY TX |
| Feb 28 | 1ST PLACE/TITLE | VEGAS | CLAUDIA IANNACI | OPEN GAMBLERS | DECATUR TX |
| Feb 28 | 3RD PLACE | VEGAS | CLAUDIA IANNACI | ELITE STANDARD | DECATUR TX |
| Feb 28 | 2ND PLACE | VEGAS | CLAUDIA IANNACI | OPEN GAMBLERS | DECATUR TX |
| Feb 28 | QUALIFED | CHEYENE | MICHELLE JOHNSON | TOUCH & GO | DECATUR TX |
| Feb 28 | 1ST PLACE/TITLE | CHELSEA | BARBARA KIRNER | NOVICE STANDARD | DECATUR TX |
| Feb 28 | 2ND PLACE QUALIFIED | CHELSEA | BARBARA KIRNER | NOVICE STANDARD | DECATUR TX |
| Feb 28 | 2ND PLACE | LANDREY | WANDA HANLEY | NOVICE | DECATUR TX |
| Feb 28 | 2ND PLACE | LANDREY | WANDA HANLEY | NOVICE | DECATUR TX |
| Feb 28 | 3RD PLACE | SHILOH | JANE GREGORY | NOVICE | DECATUR TX |
| Feb 28 | 3RD PLACE | SHILOH | JANE GREGORY | NOVICE | DECATUR TX |
| Feb 28 | QUALIFIED | LANDREY | WANDA HANLEY | NOVICE GAMBLERS | DECATUR TX |
| Feb 28 | 3RD PLACE | CHELSEA | BARBARA KIRNER | NOVICE GAMBLERS | DECATUR TX |
| Feb 28 | 3RD PLACE | CHELSEA | BARBARA KIRNER | NOVICE GAMBLERS | DECATUR TX |
| Feb 28 | QUALIFED | CHEYENE | MICHELLE JOHNSON | ELITE | DECATUR TX |
| Feb 29 | QUALIFIED | VEGAS | CLAUDIA IANNACI | ELITE STANDARD | DECATUR TX |
| Feb 29 | 1ST PLACE | VEGAS | CLAUDIA IANNACI | OPEN JUMPERS | DECATUR TX |
| Feb 29 | 2ND PLACE | VEGAS | CLAUDIA IANNACI | OPEN JUMPERS | DECATUR TX |
| Feb 29 | 1ST PLACE | SHILOH | JANE GREGORY | NOVICE STANDARD | DECATUR TX |
| Feb 29 | 2ND PLACE | SHILOH | JANE GREGORY | NOVICE STANDARD | DECATUR TX |
| Feb 29 | 2ND PLACE | LANDREY | WANDA HANLEY | NOVICE STANDARD | DECATUR TX |
| Feb 29 | 2ND PLACE | LANDREY | WANDA HANLEY | NOVICE STANDARD | DECATUR TX |
| FEB 29 | 3RD PLACE | MISTY | LANCE RANKIN | NOVICE STANDARD | CLEBURNE TX |
| FEB 29 | 3RD PLACE/QUALIFIED | ANNABELLE | AMY RANKIN | OPEN JUMPERS | CLEBURNE TX |
| FEB 29 | 4TH PLACE | ANNABELLE | AMY RANKIN | OPEN JUMPERS | CLEBURNE TX |
| Feb 8 | 4TH PLACE | VEGAS | CLAUDIA IANNACI | AKC STANDARD EXCEL | MC KINNEY TX |
| JAN 24 | NADAC QUALIFIED | CHEYENE | MICHELLE JOHNSON | ELITE TUNNELERS | CLEBURNE TX |
| JAN 24 | NADAC QUALIFIED | ANNABELLE | AMY RANKIN | NOVICE TUNNELERS |
CLEBURNE TX |
| JAN 24 | 2ND PLACE | SUNSHINE | ALISON FEGAN | NOVICE-JUMPERS | CLEBURNE TX |
| JAN 24 | NADAC 3RD PLACE | MISTY | LANCE RANKIN | NOVICE | CLEBURNE TX |
| JAN 24 | NADAC 3RD PLACE | LANDREY | WANDA HANLEY | NOVICE TUNNELERS | CLEBURNE TX |
| JAN 24 | NADAC QUALIFIED | SUNSHINE | ALISON FEGAN | NOVICE TUNNELERS | CLEBURNE TX |
| JAN 24 | NADAC 1ST PLACE | VEGAS | CLAUDIA IANNACI | OPEN | CLEBURNE TX |
| JAN 24 | QUALIFIED | ANNABELLE | AMY RANKIN | OPEN | CLEBURNE TX |
| JAN 24 | NADAC 4TH PLACE | ANNABELLE | AMY RANKIN | OPEN | CLEBURNE TX |
| JAN 24 | NADAC 1ST PLACE | SHILOH | JANE GREGORY | NOVICE | CLEBURNE TX |
| JAN 24 | NADAC 1ST PLACE | SUNSHINE | ALISON FEGAN | NOVICE-VETERAN | CLEBURNE TX |
| JAN 24 | NADAC 3RD PLACE/QUALIFIED | CHELSEA | BARBARA KIRNER | NOVICE-VETERAN | CLEBURNE TX |
| JAN 24 | NADAC OAC TITLE -1ST PLACE | VEGAS | CLAUDIA IANNACI | OPEN | CLEBURNE TX |
| JAN 24 | NADAC 1ST PLACE | SUNSHINE | ALISON FEGAN | NOVICE-VETERAN | CLEBURNE TX |
| JAN 24 | NADAC 1ST PLACE | SHILOH | JANE GREGORY | NOVICE | CLEBURNE TX |
| JAN 24 | NADAC 2ND PLACE/QUALIFIED | CHELSEA | BARBARA KIRNER | NOVICE-VETERAN | CLEBURNE TX |
| JAN 24 | NADAC 1ST PLACE | SUNSHINE | ALISON FEGAN | NOVICE GAMBLERS | CLEBURNE TX |
| JAN 24 | NADAC 2ND PLACE/QUALIFIED | CHELSEA | BARBARA KIRNER | NOVICE VET GAMBLERS | CLEBURNE TX |
| JAN 25 | NADAC 1ST PLACE | VEGAS | CLAUDIA IANNACI | OPEN | CLEBURNE TX |
| JAN 25 | NADAC NAC-V TITLE - 2ND PLACE | SUNSHINE | ALISON FEGAN | NOVICE-VETERAN | CLEBURNE TX |
| JAN 25 | NADAC 1ST PLACE | SUNSHINE | ALISON FEGAN | NOVICE-VETERAN | CLEBURNE TX |
| JAN 25 | NADAC 1ST PLACE | SUNSHINE | ALISON FEGAN | NOVICE JUMPERS | CLEBURNE TX |
72 lines of accomplishments as of Dec 2nd, 2003
| DATE | PLACING/OR LEG | DOG'S NAME | OWNER | DISCIPLINE | LOCATION |
| 11/29 | TITLE & 2ND PLACE | ANNABELLE | AMY RANKIN | GAMBLERS | COLLEGE STATION |
| 11/29 | 4TH PLACE | ANNABELLE | AMY RANKIN | OPEN JUMPERS | COLLEGE STATION |
| 11/29 | 1ST PLACE | ANNABELLE | AMY RANKIN | STANDARD | COLLEGE STATION |
| 11/29 | 3RD PLACE | ANNABELLE | AMY RANKIN | JUMPERS/WEAVES | COLLEGE STATION |
