

For the year 2008, there are 42lines of accomplishments
So far, below, are 1,483 lines of accomplishments1999-274 *** 2000-203 *** 2001-111 *** 2002-54 *** 2003-72 *** 2004-236 *** 2005-203 *** 2006-163 *** 2007-147
These are not all the awards/qualifications, as not all our students inform us about their successes, but we know they continue to show in a number of different disciplines.
DATE |
PLACING/OR LEG | DOG'S NAME | OWNER | DISCIPLINE | LOCATION |
| APR 12 | 1ST PLACE | SURF | CLAUDIA IANNACI | FAST | WICHITA FALLS |
| APR 11 | 4TH PLACE | SURF | CLAUDIA IANNACI | FAST | WICHITA FALLS |
| APR 11 | 2ND PLACE | ABBY | CHERYL ADAMS | FAST | WICHITA FALLS |
| APR 11 | 1ST PLACE | ABBY | CHERYL ADAMS | OPEN | WICHITA FALLS |
| APR 11 | TITLE/1ST PLACE | ABBY | CHERYL ADAMS | FAST | WICHITA FALLS |
| APR 3 | 1ST PLACE | SPANKY | MYRIKA DOTY | STANDARD | RENDON |
| APR 3 | 1ST PLACE | SPANKY | MYRIKA DOTY | STANDARD | RENDON |
| APR 3 | QUALIFIED | SPANKY | MYRIKA DOTY | CHANCES | RENDON |
| APR 3 | 1ST PLACE | SPANKY | MYRIKA DOTY | TOUCH N GO | RENDON |
| APR 3 | 1ST PLACE | SPANKY | MYRIKA DOTY | TUNNELERS | RENDON |
| MAR 22 | 1ST PLACE | ROO | STACY FULLER | OPEN | RENDON |
| MAR 28 | 1ST PLACE |
GRACIE | AMY RANKIN |
REGULAR OPEN |
RENDON |
| MAR 28 | 1ST PLACE |
GRACIE | AMY RANKIN |
ELITE TUNNELERS |
RENDON |
| MAR 23 | 2ND PLACE | CHACO | KARA SELLERS | NOVICE JUMPERS | NORMAN OKLA |
| MAR 23 | 1ST PLACE | CHACO | KARA SELLERS | NOVICE JUMPERS | NORMAN OKLA |
| MAR 22 | 3RD PLACE | CHACO | KARA SELLERS | NOVICE WEAVERS | NORMAN OKLA |
| MAR 23 | TITLE/1ST PLACE | SKYE | KARA SELLERS | OPEN TUNNELERS | NORMAN OKLA |
| MAR 23 | 1ST PLACE | SKYE | KARA SELLERS | TOUCH N GO | NORMAN OKLA |
| MAR 22 | 1ST PLACE | SKYE | KARA SELLERS | WEAVERS | NORMAN OKLA |
| MAR 22 | 2ND PLACE | SKYE | KARA SELLERS | OPEN STANDARD | NORMAN OKLA |
| MAR 8 | 3RD PLACE | ABBY | CHERYL ADAMS | FAST | WICHITA FALLS |
| FEB | TITLE/2ND PLACE | MINK | NANCY PETTY | OPEN JUMPERS | MCKINNEY |
| FEB | 2ND PLACE | MINK | NANCY PETTY | OPEN JUMPERS | MCKINNEY |
| FEB 2 | 1ST PLACE /TITLE |
GRACIE | AMY RANKIN |
ELITE TUNNELERS |
CALERA, OKLA |
| FEB 2 | 1ST PLACE |
GRACIE | AMY RANKIN |
ELITE TUNNELERS |
CALERA, OKLA |
| FEB 2 | 1ST PLACE/TTTLE |
GRACIE | AMY RANKIN |
NOVICE WEAVES |
CALERA, OKLA |
| FEB 2 | 1ST PLACE |
GRACIE | AMY RANKIN |
NOVICE WEAVES |
CALERA, OKLA |
| JAN 27 | 3RD PLACE/TITLE | GEORGE | JENNIFER PESTER | NOVICE STANDARD | RENDON |
| JAN 27 | 1ST PLACE | TULLIA | ROSEMARIE PAINTER | NOVICE JUMPERS | RENDON |
| JAN 27 | 1ST PLACE | TULLIA | ROSEMARIE PAINTER | NOVICE STANDARD | RENDON |
| JAN 27 | 1ST PLACE | TULLIA | ROSEMARIE PAINTER | NOVICE STANDARD | RENDON |
| JAN 27 | 1ST PLACE | TULLIA | ROSEMARIE PAINTER | NOVICE STANDARD | RENDON |
| JAN 26 | 2ND PLACE | TULLIA | ROSEMARIE PAINTER | NOVICE GAMBLERS | RENDON |
| JAN 26 | 1ST PLACE | TULLIA | ROSEMARIE PAINTER | NOVICE GAMBLERS | RENDON |
| JAN 26 | 1ST PLACE | SPANKY | MYRIKA DOTY | OPEN GAMBLERS | RENDON |
| JAN 26 | 1ST PLACE | SPANKY | MYRIKA DOTY | OPEN STANDARD | RENDON |
| JAN 26 | 3RD PLACE | SURF | CLAUDIA IANNACI | ELITE JUMPERS | RENDON |
| JAN 12 | BEST OF WINNERS | MARTHA | NANCY PETTY | CONFIRMATION | TEXAS KENNEL CLUB |
| JAN 5 | 1ST PLACE | ROO | STACY FULLER | OPEN JUMPERS | RENDON |
| JAN 5 | JUNIOR EARTH DOG | MARTHA | NANCY PETTY | EARTH DOG TITLE | NOLAN RIVER |
| JAN 5 | WINNER'S BITCH | MARTHA | NANCY PETTY | CONFIRMATION | NOLAN RIVER |
| JAN 5 | 2ND PLACE | ROO | STACY FULLER | NOVICE GAMBLERS | RENDON |
For the year 2007, there are 152 lines of accomplishments
DATE |
PLACING/OR LEG | DOG'S NAME | OWNER | DISCIPLINE | LOCATION |
| DEC 15 | 1ST PLACE | ABBY | CHERYL ADAMS | NOVICE STANDARD | WICHITA FALLS |
| DEC 15 | TITLE/1ST PLACE | ABBY | CHERYL ADAMS | NOVICE STANDARD | WICHITA FALLS |
| DEC 15 | 1ST PLACE | ABBY | CHERYL ADAMS | NOVICE FAST | WICHITA FALLS |
| DEC 14 | QUALIFIED | SURF | CLAUDIA IANNACI | EXCELLENT JUMPERS | WITCHITA FALLS |
| DEC 1 | QUALIFIED | ABBY | CHERYL ADAMS | NOVICE JUMPERS | MCKINNEY |
| NOV 24 | TITLE/1ST PLACE |
GRACIE | AMY RANKIN |
OPEN REGULAR |
MCGREGOR |
| NOV 24 | 1ST PLACE |
GRACIE | AMY RANKIN |
NOVICE WEAVERS |
MCGREGOR |
| NOV 23 | 1ST PLACE |
GRACIE | AMY RANKIN |
NOVICE WEAVERS |
MCGREGOR |
| NOV 23 | 1ST PLACE |
GRACIE | AMY RANKIN |
OPEN TOUCH N GO |
MCGREGOR |
| NOV 10 | 2ND PLACE | ROO | STACY FULLER | NOVICE TUNNELERS | RENDON |
| NOV 10 | 1ST PLACE | ROO | STACY FULLER | NOVICE JUMPERS | RENDON |
| NOV 10 | 4TH PLACE | SURF | CLAUDIA IANNACI | ELITE TUNNELERS | RENDON |
| NOV 10 | 1ST PLACE | SKYE | KARA SELLERS | OPEN STANDARD | RENDON |
| NOV 10 | 1ST PLACE | GEORGE | JENNIFER PESTER | OPEN TUNNELERS | RENDON |
| NOV 10 | 1ST PLACE | SPANKY | MYRIKA DOTY | NOVICE STANDARD | RENDON |
| NOV 10 | 1ST PLACE | MONTY | MACKENZIE SNYDER | OPEN TUNNELERS | RENDON |
| NOV 10 | QUALIFIED |
GRACIE | AMY RANKIN |
OPEN REGULAR |
RENDON |
| NOV 10 | TITLE/1ST PLACE | KATIE | CARMEN O'NEILL | OPEN TUNNELERS | RENDON |
| NOV 10 | 1ST PLACE | KATIE | CARMEN O'NEILL | NOVICE STANDARD | RENDON |
| NOV 10 | TITLE/1ST PLACE | KATIE | CARMEN O'NEILL | NOVICE CHANCES | RENDON |
| NOV 9 | 1ST PLACE | KATIE | CARMEN O'NEILL | NOVICE REGULAR | RENDON |
| NOV 9 | 1ST PLACE | KATIE | CARMEN O'NEILL | NOVICE TOUCH N GO | RENDON |
| NOV 9 | 1ST PLACE | KATIE | CARMEN O'NEILL | NOVICE STANDARD | RENDON |
| NOV 9 | 1ST PLACE | GEORGE | JENNIFER PESTER | OPEN JUMPERS | RENDON |
| NOV 9 | 1ST PLACE | GEORGE | JENNIFER PESTER | NOVICE CHANCES | RENDON |
| NOV 9 | TITLE/1ST PLACE | SURF | CLAUDIA IANNACI | OPEN WEAVES | RENDON |
| NOV 9 | 1ST PLACE | ABBY | CHERYL ADAMS | TOUCH N GO | RENDON |
| NOV 9 | 1ST PLACE | ABBY | CHERYL ADAMS | NOVICE WEAVES | RENDON |
| NOV 9 | 1ST PLACE | SPANKY | MYRIKA DOTY | TOUCH N GO | RENDON |
| NOV 9 | 1ST PLACE | SPANKY | MYRIKA DOTY | NOVICE STANDARD | RENDON |
| NOV 9 | 1ST PLACE | MONTY | MACKENZIE SNYDER | OPEN CHANCES | RENDON |
| NOV 9 | 1ST PLACE |
GRACIE | AMY RANKIN |
OPEN CHANCES |
RENDON |
| NOV 9 | 1ST PLACE | SKYE | KARA SELLERS | NOVICE STANDARD | RENDON |
| NOV 9 | 1ST PLACE | SKYE | KARA SELLERS | OPEN TOUCH N GO | RENDON |
| OCT 21 | 1ST PLACE | SKYE | KARA SELLERS | OPEN TOUCH N GO | GUTHRIE OKLA |
| OCT 21 | 1ST PLACE | SKYE | KARA SELLERS | OPEN JUMPERS | GUTHRIE OKLA |
| OCT 21 | TITLE/2ND PLACE | SKYE | KARA SELLERS | OPEN STANDARD | GUTHRIE OKLA |
| OCT 20 | TITLE |
GRACIE | AMY RANKIN |
OPEN TUNNELERS |
GUTHRIE OKLA |
| OCT 20 | QUALIFIED |
GRACIE | AMY RANKIN |
NOVICE WEAVES |
GUTHRIE OKLA |
| OCT 13 | 1ST PLACE | SPANKY | MYRIKA DOTY | NOVICE STANDARD | RENDON |
| OCT 14 | 1ST PLACE | SURF | CLAUDIA IANNACI | ELITE JUMPERS | RENDON |
| OCT 14 | 1ST PLACE | SURF | CLAUDIA IANNACI | ELITE JUMPERS | RENDON |
| OCT 14 | 2ND PLACE | SURF | CLAUDIA IANNACI | ELITE STANDARD | RENDON |
| OCT 14 | 3RD PLACE | SKYE | KARA SELLERS | OPEN STANDARD | RENDON |
| OCT 14 | TITLE/1ST PLACE | ROO | STACY FULLER | NOVICE JUMPERS | RENDON |
| OCT 14 | 1ST PLACE | ROO | STACY FULLER | NOVICE JUMPERS | RENDON |
| OCT 13 | 1ST PLACE | ROO | STACY FULLER | NOVICE JUMPERS | RENDON |
| OCT 13 | TITLE/1ST PLACE | SPANKY | MYRIKA DOTY | NOVICE GAMBLERS | RENDON |
| OCT 13 | TITLE/1ST PLACE | SPANKY | MYRIKA DOTY | NOVICE STANDARD | RENDON |
| OCT 13 | 1ST PLACE | SPANKY | MYRIKA DOTY | NOVICE JUMPERS | RENDON |
| OCT 7 | TITLE/1ST PLACE | HANK | NATALIE GRAVES | NOVICE STANDARD | MCKINNEY |
| OCT 7 | TITLE/1ST PLACE | KATIE | CARMEN O'NEILL | NOVICE STANDARD | MCKINNEY |
| OCT 7 | 2ND PLACE | KATIE | CARMEN O'NEILL | NOVICE STANDARD | MCKINNEY |
| OCT 7 | TITLE | MINK | NANCY PETTY | NOVICE JUMPERS | MCKINNEY |
| SEPT 2 | 2ND PLACE | SPANKY | MYRIKA DOTY | NOVICE GAMBLERS | FORT WORTH |
| SEPT 2 | 1ST PLACE | SPANKY | MYRIKA DOTY | NOVICE STANDARD | FORT WORTH |
| SEPT 2 | 1ST PLACE | SPANKY | MYRIKA DOTY | NOVICE STANDARD | FORT WORTH |
| SEPT 2 | 1ST PLACE | SPANKY | MYRIKA DOTY | NOVICE JUMPERS | FORT WORTH |
| SEPT 2 | 3RD PLACE | SKYE | KARA SELLERS | OPEN GAMBLERS | FORT WORTH |
| SEPT 1 | 1ST PLACE | ABBY | CHERYL ADAMS | NOVICE JUMPERS | FORT WORTH |
| SEPT 1 | 1ST PLACE | ABBY | CHERYL ADAMS | ELITE GAMBLERS | FORT WORTH |
| SEPT 1 | 1ST PLACE | SPANKY | MYRIKA DOTY | NOVICE STANDARD | FORT WORTH |
| SEPT 1 | TITLE/1ST PLACE | ABBY | CHERYL ADAMS | OPEN STANDARDS | FORT WORTH |
| AUG 24 | QUALIFIED | SURF | CLAUDIA IANNACI | MX JUMPERS | FORT WORTH |
| AUG 24 | 4TH PLACE | SKYE | KARA SELLERS | NOVICE JUMPERS | FORT WORTH |
| JAN 28 | 3RD PLACE | MINK | NANCY PETTY | NOVICE STANDARD | MCKINNEY |
| JUL 2 | THIRD PLACE | SURF | CLAUDIA IANNACI | ELITE TUNNELERS | COLLEGE STATION |
| JUL 2 | 1ST PLACE | VEGAS | CLAUDIA IANNACI | ELITE JUMPERS | COLLEGE STATION |
| JUL 2 | FIRST PLACE | SURF | CLAUDIA IANNACI | ELITE JUMPERS | COLLEGE STATION |
| JUL 1 | 1ST PLACE | KATIE | CARMEN O'NEILL | NOVICE STANDARD | COLLEGE STATION |
| JUL 1 | 4TH PLACE | SKYE | KARA SELLERS | OPEN JUMPERS | COLLEGE STATION |
| JUL 1 | TITLE/1ST PLACE | KATIE | CARMEN O'NEILL | OPEN JUMPERS | COLLEGE STATION |
| JUL 1 | TITLE / FIRST PLACE | SURF | CLAUDIA IANNACI | OPEN WEAVES | COLLEGE STATION |
| JUL 1 | 1ST PLACE | VEGAS | CLAUDIA IANNACI | ELITE JUMPERS | COLLEGE STATION |
| MAY 26 | 1ST PLACE | KATIE | CARMEN O'NEILL | OPEN STANDARDS | RENDON |
| MAY 26 | 1ST PLACE | ABBY | CHERYL ADAMS | OPEN STANDARDS | RENDON |
| MAR 26 | 2ND PLACE |
GRACIE | AMY RANKIN |
OPEN STANDARDS |
RENDON |
| MAY 26 | 1ST PLACE | HANK | NATALIE GRAVES | NOVICE STANDARD | RENDON |
| MAY 27 | 1ST PLACE | ABBY | CHERYL ADAMS | GAMBLERS | RENDON |
| MAY 27 | 1ST PLACE | ABBY | CHERYL ADAMS | GAMBLERS | RENDON |
| MAY 27 | TITLE/1ST PLACE | KATIE | CARMEN O'NEILL | OPEN GAMBLERS | RENDON |
| MAR 28 | 2ND PLACE |
GRACIE | AMY RANKIN |
OPEN STANDARDS |
RENDON |
| MAR 28 | 1ST PLACE |
GRACIE | AMY RANKIN |
OPEN STANDARDS |
RENDON |
| MAY 28 | 2ND PLACE |
ANNABELLE | AMY RANKIN |
ELITE JUMPERS |
RENDON |
| MAY 28 | TITLE/1ST PLACE | KATIE | CARMEN O'NEILL | ELITE JUMPERS | RENDON |
| MAY 28 | 2ND PLACE | SURF | CLAUDIA IANNACI | ELITE JUMPERS | RENDON |
| MAY 28 | 1ST PLACE | SURF | CLAUDIA IANNACI | ELITE JUMPERS | RENDON |
| APR 22 | 1ST PLACE | SURF | CLAUDIA IANNACI | ELITE STANDARD | RENDON |
| APR 21 | 1ST PLACE | SURF | CLAUDIA IANNACI | OPEN TOUCH N GO | RENDON |
| APR 20 | 1ST PLACE | SURF | CLAUDIA IANNACI | OPEN GAMBLERS | RENDON |
| APR 20 | 1ST PLACE | SURF | CLAUDIA IANNACI | ELITE JUMPERS | RENDON |
| APR 22 | TITLE |
ANNABELLE | AMY RANKIN |
ELITE TUNNELERS |
RENDON |
| APR 22 | 2ND PLACE | ROO | STACY FULLER | NOVICE JUMPERS | RENDON |
| APR 22 | 1ST PLACE |
GRACIE | AMY RANKIN |
OPEN TUNNELERS |
RENDON |
| APR 21 | 1ST PLACE |
GRACIE | AMY RANKIN |
OPEN REGULAR |
RENDON |
| APR 14 | 1ST PLACE | SKYE | KARA SELLERS | NOVICE JUMPERS | WITCHITA FALLS |
| APR 21 | TITLE/2ND PLACE | SKYE | KARA SELLERS | NOVICE TOUCH N GO | RENDON |
| APR 22 | QUALIFIED | SKYE | KARA SELLERS | OPEN TUNNERS | RENDON |
| JAN 22 | 2ND PLACE | SPANKY | MYRIKA DOTY | NOVICE TUNNELERS | RENDON |
| JAN 21 | 1ST PLACE | SPANKY | MYRIKA DOTY | NOVICE REGULAR | RENDON |
| JAN 21 | TITLE/2ND PLACE | SPANKY | MYRIKA DOTY | JUMPERS | RENDON |
| JAN 21 | 2ND PLACE | SPANKY | MYRIKA DOTY | JUMPERS | RENDON |
| JAN 20 | 1ST PLACE | SPANKY | MYRIKA DOTY | GAMBLERS | RENDON |
| APR 22 | 2ND PLACE | GEORGE | JENNIFER PESTER | OPEN TUNNELERS | RENDON |
| APR 21 | 3RD PLACE | GEORGE | JENNIFER PESTER | OPEN JUMPERS | RENDON |
| APR 22 | 1ST PLACE | KATIE | CARMEN O'NEILL | OPEN TUNNELERS | RENDON |
| APR 22 | 1ST PLACE | KATIE | CARMEN O'NEILL | OPEN JUMPERS | RENDON |
| APR 21 | 1ST PLACE | KATIE | CARMEN O'NEILL | TOUCH N GO | RENDON |
| APR 15 | TITLE | KATIE | CARMEN O'NEILL | NOVICE JUMPERS | WITCHITA FALLS |
| APR 15 | 1ST PLACE | HANK | NATALIE GRAVES | NOVICE JUMPERS | WITCHITA FALLS |
| APR 15 | TITLE/1ST PLACE | SKYE | KARA SELLERS | NOVICE STANDARD | WITCHITA FALLS |
| MAR 25 | TITLE/2ND PLACE | KATIE | CARMEN O'NEILL | OPEN JUMPES | MCKINNEY |
| MAR 24 | 2ND PLACE | KATIE | CARMEN O'NEILL | STANDARD | MCKINNEY |
| MAR 24 | TITLE/2ND PLACE | KATIE | CARMEN O'NEILL | STANDARD | MCKINNEY |
| MAR 24 | 1ST PLACE | KATIE | CARMEN O'NEILL | OPEN JUMPERS | MCKINNEY |
| MAR 24 | 1ST PLACE | KATIE | CARMEN O'NEILL | OPEN GAMLERS | MCKINNEY |